Daily at either 2pm & 7pm or 1pm & 5pm
No performances 11, 18, 25 December or 1 January
Accessible Performances BSL Interpreted 6 January 2024 - 2pm and Audio Described 20 December 2023 - 2pm, 5 January 2024 - 7pm and Relaxed 17 Dec 2023 - 1pm, 30 December 2023 - 2pm
Touch Tours:
Wed 20 Dec - 2pm performance - 12.30pm - 12.50pm
Friday 5 January - 7pm performance - 5:30pm - 5:50pm
The Touch Tour takes place 90 minutes before the audio-described performance and lasts approximately 20 minutes. Bookers will meet outside Stage Door and be guided onto Stage by Theatre Royal Bath staff.
Thu 07 Dec 23 — Sun 07 Jan 24
Theatre Royal Bath presents
Sleeping Beauty
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Relaxed Performance |
Tickets | ||
Tickets | |||
Tickets | |||
Tickets | |||
Audio Described Performance |
Tickets | ||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Limited Tickets | |||
Tickets | |||
Limited Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Relaxed Performance |
Tickets | ||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Tickets | |||
Audio Described Performance |
Tickets | ||
Signed Performance |
Tickets | ||
Tickets | |||
Tickets | |||
Tickets |